Houston home builders are expected to file permits for 28,000 homes in 2013. In 2010 builders filed permits for 20,685 homes. That represents a 26% increase from the total in 2010. Buyers are seeing builders raise prices due to a short supply of resale homes and rising construction costs. Houston inner loop realtor Bill Edge said builders are starting to hold back from pricing homes during construction. The reason is that by the time they finish the home, prices will have increased. The days of negotiating with the new home builder inside the loop are over with for now. Houston robust economy and population increase are creating a situation where builders are again driving the price of lots up as they scramble to meet demand for new homes.
MOST ACTIVE BUILDERS
The 20 biggest home builders in the Houston area ranked by 2012 closings
2012 | Market | ||
Rank | Builder | Closings | Share |
1 | Lennar/Village Builders | 1,938 | 8.9% |
2 | Perry Homes | 1,468 | 6.8% |
3 | K. Hovnanian/Brighton/Parkwood/Four Seasons | 1,163 | 5.4% |
4 | Long Lake | 1,154 | 5.3% |
5 | D. R. Horton | 1,012 | 4.7% |
6 | Pulte Group/Centex/Del Webb | 864 | 4.0% |
7 | KB Home | 718 | 3.3% |
8 | MHI/Coventry/Plantation/Pioneer | 695 | 3.2% |
9 | Ryland Homes | 646 | 3.0% |
10 | David Weekley Homes | 645 | 3.0% |
11 | Meritage Homes | 630 | 2.9% |
12 | Highland Homes | 596 | 2.7% |
13 | Legend/Princeton Classic | 594 | 2.7% |
14 | Beazier | 527 | 2.4% |
15 | Taylor Morrison Homes | 472 | 2.2% |
16 | Trendmaker Homes | 443 | 2.0% |
17 | LGI Homes | 432 | 2.0% |
18 | Westin Homes | 402 | 1.9% |
19 | Castlerock | 402 | 1.9% |
20 | Chesmar Homes | 402 | 1.9% |
Buyer friendly agent Bill Edge helps out Houston homebuyers. Call us today at 713-240-2949 to see homes in 24 hours or less.
Source: Metrostudy, Houston Chronicle