2016 Main Unit 1103
Twenty Sixteen Main is A SPECIAL PLACE!
Carefree living can be yours in the heart of downtown Houston. Enjoy the spectacular view of downtown from the 11th floor on your 19 foot long balcony. The large living/dining room combo opens up to a kitchen with a breakfast bar. The living area and bedroom feature floor to ceiling windows which open to the balcony.
Twenty Sixteen Main is conveniently located near light rail. It is also within walking distance to midtown/downtown restaurants, Houston Community College, Houston Fire Museum, clubs, shopping, and grocery stores. The HOA monthly fee includes electricity, heating, cooling, cable, internet, water, trash, controlled access, designated parking space, pool, Jacuzzi, fitness center, business center and lavish lobby. Minor updates for this 1 bedroom,1 bath unit include wood look vinyl flooring and combo washing machine/dryer.
Open House Finder | Luxury Homes | Market Updates | Sell Your Home | Contact Man-Edge |
---|
Schools
School District | Houston ISD |
---|---|
Elementary School | Gregory-Lincoln Elementary School |
Jr. High School | Gregory-Lincoln Middle School |
High School | Lamar High School |
Additional Details
City | Houston |
---|---|
County | Harris |
Zip Code | 77002-8800 |
Subdivision | Main Condo 03 Amd |
Legal | UNIT 1103 FLOOR 11 .0026 INT COMMON LAND & ELE 2016 MAIN CONDO 3RD AMEND |
Unit. Sq. Feet | 714 / Appraisal District |
Lot Size | Ft / Appraisal District |
Year Built | 1965 |
Market Area | Midtown/Downtown Area |
Dimensions
Family / Dining | 18 X 12 |
---|---|
Kitchen | 9 X 9 |
Primary Bedroom | 14 X 12 |
Primary Bathroom | 11 X 9 |
Utility Room | 4 X 3 |
Balcony | 19 X 7 |
Features
Architecture Style | Traditional |
---|---|
Cooling | Central Electric |
Countertops | Granite |
Defects | No Known Defects |
Dining Area | Dining Area off Kitchen |
Disclosures | Court ordered partition sale |
Financing | Cash, FHA, Conventional, VA |
Fireplace | Gas Log |
Flooring | Tile, Vinyl Plank |
Parking Garage | 1 assigned place |
Heating | Central Electric |
HOA | Main Owners Association |
HOA Fees | $649 Monthly |
Kitchen Features | Electric Range, Dishwasher, Disposal, |
Master Bathroom | Vanity Area, Master Bathtub with Shower |
Master Bedroom | 2nd Floor |
Pool – 6th floor | outdoor grill on pool deck, swimming pool / heated spa |
Restrictions | Deed Restrictions |
Maintenance Includes | Building & grounds. Insurance common area, constable patrol |
Utilities included | Electricity, cable TV, water, sewer, trash pickup, bulk Wifi |
Stories | 27 |
Amenities | Conference & party room, laundry room, guest room for rental, |
Utility Room | In House |
Tax | $2,908 / 2021 |
Yard | Grass Back, Grass Front |
Property Details
Address | 2016 Main #1103 |
City | Houston |
State | TX |
Zip Code | 77002 |
Neighborhood | Houston |
MLS# | 84905486 |
Tagged Features: Balcony
Leave a Reply